Muskogee Demographics
Muskogee, Oklahoma is a city of about 40,000 located in Muskogee County in northeast Oklahoma. Muskogee is the county seat of Muskogee County. We are situated at the intersection of three rivers, the Arkansas, Verdigris, and Grand, earning us the title of River City.
| Population | 38,310 |
| Households | 15,523 |
| Households | 15,523 |
| Families | 9,950 |
| Housing Units | 17,517 |
| Total Area | 38.8 sq mi. |
| Population Density | 1,026 per sq mi. |
| Household Median Income | $26,418 |
| Family Median Income | $33,358 |
| Per-capita Median Income | $15,351 |


Twitter
RSS